September 2010 Orange County Stats
Tuesday, August 31, 2010
| September 2010 Orange County Stats: # Of Homes For Sale vs. Homes In Escrow | ||||||
| City | For Sale | In Escrow | ||||
| Yorba Linda | 391 | 164 | ||||
| Brea | 118 | 70 | ||||
| Fullerton | 446 | 257 | ||||
| Anaheim Hills | 220 | 105 | ||||
| Newport Coast | 155 | 40 | ||||
| Orange | 484 | 224 | ||||
| Irvine | 881 | 382 | ||||
| Laguna Beach | 406 | 66 | ||||
| For questions please contact me at (714) 743-9778 | ||||||

